
ASAFLEX是什么?
同时具备优秀的透明性和耐冲击性的 Styrene Butadiene Block Copolymer(SBC)
ASAFLEX由于Poly Butadiene结构特征,不仅可以维持透明性,进一步可赋予柔软性·Hinge特性等。
具备了适合各种用途的GRADE,想具体了解,请咨询我司。
ASAFLEX 特点
※ 随γ线照射量的变化
| γ线照射量(Mrad) | ASAFLEX 805 | ASAFLEX 815 | ||||
|---|---|---|---|---|---|---|
| 抗拉强度 | 延伸率 | 透明性 | 抗拉强度 | 延伸率 | 透明性 | |
| 0 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2.5 | 100 | 100 | 100 | 100 | 100 | 100 |
| 5 | 100 | 100 | 100 | 100 | 100 | 100 |
※ 线照射后结果比较 (Ref. Polycarbonate)

ASAFLEX 用途

Grades and Properties
| Property | Test Method |
Units | 800S | 805 | 810 | 825 | 830 | 840 |
|---|---|---|---|---|---|---|---|---|
| 815 (with wax) |
835 (with wax) |
845 (with wax) |
||||||
| Density | ISO1183 | g/cm3 | 1.02 | 1.02 | 1.01 | 1.02 | 1.01 | 1.02 |
| Water Absorption | ISO62 | % | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
| MFR(200°C,5kgf) | ISO1133 | g/10min | 6 | 10 | 5 | 6 | 6 | 7 |
| Mold Shrinkage | - | % | 0.2~0.8 | 0.2~0.8 | 0.2~0.8 | 0.2~0.8 | 0.2~0.8 | 0.2~0.8 |
| Tensile Strength | ISO527-1 | MPa | 41 | 33 | 20 | 27 | 18 | 27 |
| Elongation | % | 12 | 30 | 250 | 200 | 250 | 40 | |
| Flexural Strength | ISO178 | MPa | 54 | 50 | 24 | 37 | 21 | 34 |
| Flexural Modulus | MPa | 2250 | 1550 | 1400 | 1200 | 1100 | 1500 | |
| Rockwell Hardness | ISO2039-2 | R scale | 78 | 68 | 20 | 55 | 10 | 20 |
| Durometer Hardness | ISO868 | D scale | 75 | 75 | 62 | 71 | 55 | 68 |
| Charpy Impact Strength Unnotched | ISO179 | kj/m2 | 23 | 16 | NB | 100 | NB | NB |
| Charpy Impact Strength V-notched | kj/m2 | 1.1 | 1.3 | P | 2 | P | 2 | |
| Heat Distortion Temp | ISO75-1 | °C | 69 | 63 | 65 | 57 | 60 | 62 |
| VICAT Softening Point | ISO306 | °C | 96 | 91 | 83 | 82 | 72 | 81 |
| Total Light Transmission | ISO13468 | % | 90 | 90 | 89 | 90 | 89 | 88 |
| Haze | ISO14782 | % | 3.0 | 0.5 | 1.2 | 0.5 | 2.0 | 1.2 |
| Recommended Molding Process (◎:独家 ○:主要是 Blend) |
Injection molding | ◎ | ◎ | ◎ | ◎ | O | O | |
| Extrusion | O | - | O | O | O | O | ||
| Blow molding | - | - | - | O | - | ◎ | ||